Please find below the signatories of the Principles for Responsible Banking. This includes the date that each member signed the Principles as well as their reports. As detailed in the Key Steps to be Implemented by Signatories, signatory banks must report by latest 18 months after signing the Principles, and annually thereafter.
Latest Signatory Stats1
130Founding Signatories |
345+Current Signatories |
US$ 98.7trnTotal Assets |
∼54%of global banking assets |
Signatory | Region | Country | Date signed | Report |
---|---|---|---|---|
A/S Arbejdernes Landsbank | Europe | Denmark | Sep 20 | |
ABANCA Corporación Bancaria S.A | Europe | Spain | Sep 19 | |
ABN AMRO BANK N.V. | Europe | Netherlands | Sep 19 | |
ABSA Group Limited | Africa & Middle East | South Africa | Sep 19 | |
Abu Dhabi Islamic Bank PJSC | Africa & Middle East | United Arab Emirates | Nov 23 | |
Access Bank Plc. | Africa & Middle East | Nigeria | Sep 19 | |
Achmea Bank | Europe | Netherlands | Nov 21 | |
Agricultural Bank Of China Limited | Asia Pacific | China | Sep 21 | |
Ahli United Bank B.S.C. | Africa & Middle East | Bahrain | Jan 20 | |
AIB Group Plc | Europe | Ireland | Sep 19 | |
Aiyl Bank | Asia Pacific | Kyrgyzstan | Aug 24 | |
Akbank | Europe | Türkiye (Republic of) | Jun 21 | |
Aktia Bank Plc | Europe | Finland | May 22 | |
Aldermore Group | Europe | United Kingdom | Oct 22 | |
ALEXBANK | Africa & Middle East | Egypt | Sep 19 | |
Alinma Bank | Africa & Middle East | Saudi Arabia | Aug 24 | |
Alpha Bank | Europe | Greece | Sep 19 | |
Amalgamated Bank | North America | USA | Sep 19 | |
ANZ Group Holdings Limited | Asia Pacific | Australia | Sep 19 | |
Arab African International Bank | Africa & Middle East | Egypt | Sep 19 | |
Areti Bank | North America | USA | Jul 22 | |
Arion Bank | Europe | Iceland | Sep 19 | |
ASB Bank Limited | Asia Pacific | New Zealand | Aug 22 | |
Aurskog Sparebank | Europe | Norway | Feb 20 | |
BAC Credomatic | Latin America & Caribbean | Costa Rica | Dec 20 | |
Banca Mediolanum | Europe | Italy | May 22 | |
Banca Monte dei Paschi di Siena S.p.A. | Europe | Italy | Sep 19 | |
Banca Popolare di Sondrio Società Per Azioni | Europe | Italy | Dec 23 | |
Banca Transilvania | Europe | Romania | Jan 22 | |
BANCAMIA S.A. | Latin America & Caribbean | Colombia | May 22 | |
Bancaribe | Latin America & Caribbean | Venezuela | May 23 | |
Banco Agrario de Colombia S.A. | Latin America & Caribbean | Colombia | Oct 24 | |
Banco Bolivariano | Latin America & Caribbean | Ecuador | Dec 19 | |
Banco BPI | Europe | Portugal | Mar 23 | |
Banco Bradesco S.A. | Latin America & Caribbean | Brazil | Sep 19 | |
Banco BV | Latin America & Caribbean | Brazil | Jul 22 | |
Banco Comercial AV Villas S.A. | Latin America & Caribbean | Colombia | Oct 22 | |
Banco Davivienda | Latin America & Caribbean | Colombia | Jul 23 | |
Banco de Bogotá S.A | Latin America & Caribbean | Colombia | Sep 22 | |
Banco de Crédito e Inversiones (Bci) | Latin America & Caribbean | Chile | Jan 22 | |
Banco de Crédito Social Cooperativo (Grupo Cooperative Cajamar) | Europe | Spain | Sep 19 | |
Banco de Fomento Agropecuario | Latin America & Caribbean | El Salvador | Sep 19 | |
Banco de Galicia y Buenos Aires SA | Latin America & Caribbean | Argentina | Sep 19 | |
Banco de la Nación Argentina (BNA) | Latin America & Caribbean | Argentina | Jun 21 | |
Banco de la Produccion S.A Produbanco | Latin America & Caribbean | Ecuador | Sep 19 | |
Banco de Machala SA | Latin America & Caribbean | Ecuador | Nov 19 | |
Banco de Occidente S.A. | Latin America & Caribbean | Colombia | Sep 22 | |
Banco del Bajío, S.A. Institución de Banca Múltiple | Latin America & Caribbean | Mexico | Aug 20 | |
Banco Dondé | Latin America & Caribbean | Mexico | Aug 24 | |
Banco General Rumiñahui (BGR) | Latin America & Caribbean | Ecuador | Nov 19 | |
Banco General, S.A. | Latin America & Caribbean | Panama | Sep 19 | |
Banco Guayaquil | Latin America & Caribbean | Ecuador | Sep 19 | |
Banco Hipotecario | Latin America & Caribbean | El Salvador | Sep 19 | Mar 21, Mar 22, May 23 |
Banco Industrial | Latin America & Caribbean | Guatemala | Jun 22 | |
Banco Internacional S.A. | Latin America & Caribbean | Ecuador | Jan 24 | |
Banco Mercantil del Norte, S.A. Institución de Banca Multiple Grupo Financiero Banorte. | Latin America & Caribbean | Mexico | Sep 19 | |
Banco Múltiple BHD, S.A. | Latin America & Caribbean | Dominican Republic | Oct 23 | |
Banco Nacional de Costa Rica | Latin America & Caribbean | Costa Rica | Dec 21 | |
Banco Pichincha C.A. | Latin America & Caribbean | Ecuador | Sep 19 | |
Banco Popular – Grupo AVAL | Latin America & Caribbean | Colombia | Jun 21 | |
Banco Popular Dominicano | Latin America & Caribbean | Dominican Republic | Sep 19 | |
Banco Promerica (Costa Rica) | Latin America & Caribbean | Costa Rica | Sep 19 | |
Banco Promerica El Salvador | Latin America & Caribbean | El Salvador | Sep 21 | |
Banco Promerica, S.A. (Guatemala) | Latin America & Caribbean | Guatemala | Sep 21 | |
Banco Regional de Desenvolvimento do Extremo Sul | Latin America & Caribbean | Brazil | Nov 23 | |
Banco Regional S.A. (Banregio) | Latin America & Caribbean | Mexico | Jul 20 | |
Banco Sabadell S.A. | Europe | Spain | Sep 19 | |
Banco Santander S.A. | Europe | Spain | Sep 19 | |
Banco Solidario S.A. “BancoSol S.A.” | Latin America & Caribbean | Bolivia | Sep 22 | |
Bancolombia SA | Latin America & Caribbean | Colombia | Sep 19 | |
BanEcuador B.P. | Latin America & Caribbean | Ecuador | Jul 24 | |
Banesco S.A. | Latin America & Caribbean | Panama | Sep 19 | |
Bank Aladin Syariah | Asia Pacific | Indonesia | Jan 22 | |
Bank J. Safra Sarasin | Europe | Switzerland | Sep 19 | |
Bank Julius Baer & Co. Ltd. | Europe | Switzerland | Sep 19 | |
Bank Nizwa | Africa & Middle East | Oman | Nov 22 | |
Bank of Africa | Africa & Middle East | Morocco | Sep 19 | |
Bank of Åland Plc | Europe | Finland | Nov 19 | |
Bank of Ayudhya Public Company Limited | Asia Pacific | Thailand | Jun 22 | |
Bank of Beijing Co., Ltd | Asia Pacific | China | Jul 22 | May 23 |
Bank of China Limited | Asia Pacific | China | Jul 21 | |
Bank of Cyprus | Europe | Cyprus | Oct 23 | |
Bank of Industry Limited | Africa & Middle East | Nigeria | Sep 21 | |
Bank of Ireland | Europe | Ireland | Oct 19 | |
Bank of Jiangsu | Asia Pacific | China | Mar 21 | |
Bank of Jilin Co., Ltd. | Asia Pacific | China | Jul 21 | |
Bank of Jiujiang | Asia Pacific | China | Apr 20 | |
Bank of Nanjing Co., Ltd. | Asia Pacific | China | Oct 21 | |
Bank of New Zealand (BNZ) | Asia Pacific | New Zealand | Jun 21 | |
Bank of Palestine | Africa & Middle East | Palestine | May 23 | |
Bank of Queensland | Asia Pacific | Australia | Sep 24 | |
Bank of Suzhou | Asia Pacific | China | May 22 | |
Bank of the Ryukyus, Ltd | Asia Pacific | Japan | Mar 24 | |
Bank Pembangunan Malaysia Berhad | Asia Pacific | Malaysia | May 20 | Nov 21, Apr 23 |
Bankinter | Europe | Spain | May 20 | |
Banpro Grupo Promerica | Latin America & Caribbean | Nicaragua | Sep 19 | |
Banque Du Caire | Africa & Middle East | Egypt | Nov 21 | |
Banque et Caisse d’Epargne de l’Etat, Luxembourg | Europe | Luxembourg | Oct 19 | |
Banque Internationale à Luxembourg | Europe | Luxembourg | Sep 21 | |
Banque Misr | Africa & Middle East | Egypt | Sep 19 | |
Banque Raiffeisen S.C. | Europe | Luxembourg | Nov 19 | |
Banque Socredo | Europe | France | Aug 20 | |
Barclays plc | Europe | United Kingdom | Sep 19 | |
Bausparkasse Schwäbisch Hall AG | Europe | Germany | Nov 23 | |
Bayern LB | Europe | Germany | Aug 21 | |
BBVA Group | Europe | Spain | Sep 19 | |
BBVA México | Latin America & Caribbean | Mexico | Sep 19 | |
Belfius Bank & Insurance | Europe | Belgium | Apr 20 | |
Beneficial State Bank | North America | USA | Sep 19 | Mar 21, June 22 |
Berlin Hyp AG | Europe | Germany | Sep 22 | |
Bluestep Bank AB | Europe | Sweden | Nov 21 | |
BMO Financial Group | North America | Canada | Jan 21 | |
BN Bank ASA | Europe | Norway | Jan 20 | |
BNK Financial Group | Asia Pacific | South Korea | Feb 22 | |
BNP Paribas | Europe | France | Sep 19 | |
BPER Banca S.p.A. | Europe | Italy | Jun 21 | |
bunq | Europe | Netherlands | Apr 23 | |
Caisse de Dépôt et de Gestion | Africa & Middle East | Morocco | Nov 23 | |
Caixa Econômica Federal | Latin America & Caribbean | Brazil | Jun 24 | |
Caixa Geral de Depósitos (CGD) | Europe | Portugal | Sep 19 | |
Caixabank | Europe | Spain | Sep 19 | |
Caja Laboral Popular Coop. de Crédit (LABORAL Kutxa) | Europe | Spain | Sep 19 | |
Center-invest Bank | Europe | Russia | Oct 19 | |
China Construction Bank | Asia Pacific | China | Sep 23 | |
China Minsheng Bank | Asia Pacific | China | Apr 22 | |
CHONGQING THREE GORGES BANK CO.,LTD | Asia Pacific | China | Apr 21 | |
CIMB Bank Berhad | Asia Pacific | Malaysia | Sep 19 | |
Citadele Banka | Europe | Latvia | Jan 22 | |
Citi | North America | USA | Sep 19 | |
Climate First Bank | North America | USA | Dec 23 | |
Commercial International Bank (CIB) | Africa & Middle East | Egypt | Sep 19 | |
Commerzbank AG | Europe | Germany | Sep 19 | |
Commonwealth Bank of Australia | Asia Pacific | Australia | Oct 19 | |
Compartamos Banco | Latin America & Caribbean | Mexico | Dec 20 | |
Converse Bank | Europe | Armenia | Nov 24 | |
Coop Pank AS | Europe | Estonia | Oct 22 | |
Coöperatieve Rabobank U.A. | Europe | Netherlands | Aug 19 | |
Cooperativa de Ahorro y Crédito Coopeuch | Latin America & Caribbean | Chile | May 23 | |
Coventry Building Society | Europe | United Kingdom | Feb 21 | Dec 23 |
Crédit Agricole S.A. | Europe | France | Sep 19 | |
Crèdit Andorrà | Europe | Andorra | Mar 21 | |
Credit Bank of Moscow | Europe | Russia | Aug 21 | |
Crédit Mutuel | Europe | France | Nov 19 | |
Crédit Mutuel Arkéa | Europe | France | Nov 21 | |
Crédito Agrícola | Europe | Portugal | Nov 23 | |
Danske Bank A/S | Europe | Denmark | Sep 19 | |
De Volksbank | Europe | Netherlands | Sep 19 | |
Degroof Petercam | Europe | Belgium | Dec 21 | |
Desjardins Group | North America | Canada | Sep 19 | |
Deutsche Bank AG | Europe | Germany | Sep 19 | |
DGB Financial Group | Asia Pacific | South Korea | Sep 19 | |
Diamond Trust Bank | Africa & Middle East | Kenya | Jun 24 | |
Diamond Trust Bank Tanzania Plc | Africa & Middle East | Tanzania | Jul 24 | |
Diamond Trust Bank Uganda Limited | Africa & Middle East | Uganda | Jul 24 | |
Diners Club del Ecuador | Latin America & Caribbean | Ecuador | Jan 19 | |
DLR Kredit A/S | Europe | Denmark | May 22 | |
DNB ASA | Europe | Norway | Sep 19 | |
DZ Bank AG | Europe | Germany | Mar 20 | |
Ecobank Transnational Incorporated | Africa & Middle East | Togo | Oct 19 | |
Ecology Building Society | Europe | United Kingdom | Sep 19 | |
Emirates NBD Bank (P.J.S.C) | Africa & Middle East | United Arab Emirates | Jun 24 | |
Erik Penser Bank | Europe | Sweden | Sep 22 | |
Erste Group Bank AG | Europe | Austria | Oct 21 | |
Eurasian Development Bank | Asia Pacific | Kazakhstan | Mar 24 | |
EUROBANK S.A. | Europe | Greece | Sep 19 | |
Fana Sparebank | Europe | Norway | Sep 19 | |
Fidelity Bank Ghana Limited | Africa & Middle East | Ghana | Dec 23 | |
Fidelity Bank plc | Africa & Middle East | Nigeria | Sep 23 | |
FinecoBank S.p.A. | Europe | Italy | Nov 20 | |
First Abu Dhabi Bank P.J.S.C. | Africa & Middle East | United Arab Emirates | Oct 21 | |
First West Credit Union | North America | Canada | Jun 22 | |
FirstRand Group Limited | Africa & Middle East | South Africa | Oct 20 | |
Forbright Bank | North America | USA | Aug 21 | |
Garanti Bank | Europe | Türkiye (Republic of) | Sep 19 | |
Gatehouse Bank | Europe | United Kingdom | Sep 19 | |
Gazprombank (Joint Stock Company) | Europe | Russia | Nov 21 | Jun 23 |
Global Bank Corporation | Latin America & Caribbean | Panama | Sep 19 | |
Globalance Bank AG | Europe | Switzerland | Sep 19 | |
GOLOMT BANK | Asia Pacific | Mongolia | Sep 19 | |
Government Savings Bank | Asia Pacific | Thailand | Dec 20 | |
Groupe BPCE | Europe | France | Sep 19 | |
GRUPO AVAL | Latin America & Caribbean | Colombia | Sep 22 | |
Grupo Caja de Ingenieros | Europe | Spain | Mar 20 | |
Grupo Financiero Banamex | Latin America & Caribbean | Mexico | Sep 19 | |
Grupo Mutual | Latin America & Caribbean | Costa Rica | May 23 | |
Guangdong Fogang Rural Commercial Bank Co., Ltd | Asia Pacific | China | May 22 | |
Guizhou Dafang Rural Commercial Bank Co., Ltd | Asia Pacific | China | Jul 23 | |
Gulf International Bank B.S.C | Africa & Middle East | Bahrain | Mar 22 | |
Habib Bank Limited | Asia Pacific | Pakistan | Jul 23 | |
Hamburg Commercial Bank AG | Europe | Germany | Sep 20 | |
Hana Financial Group | Asia Pacific | South Korea | Sep 19 | |
Hana Securities (Previously Hana Financial Investment) | Asia Pacific | South Korea | Jun 21 | |
Helaba | Europe | Germany | Mar 22 | |
Hengfeng Bank | Asia Pacific | China | Jul 21 | |
Hipotekarna Banka AD Podgorica | Europe | Montenegro | Nov 21 | |
Hrvatska poštanska banka | Europe | Croatia | Dec 22 | |
HUA XIA BANK CO., Limited | Asia Pacific | China | Sep 19 | |
IBERCAJA BANCO S.A. | Europe | Spain | Sep 19 | |
ICA Banken AB | Europe | Sweden | Oct 22 | |
ICBC – Industrial and Commercial Bank of China Limited | Asia Pacific | China | Sep 19 | |
IDLC Finance Limited | Asia Pacific | Bangladesh | Sep 19 | |
IKB Deutsche Industriebank AG | Europe | Germany | Dec 22 | |
illimity Bank | Europe | Italy | Nov 23 | |
Industrial Bank Co. Ltd | Asia Pacific | China | Sep 19 | |
Industrial Bank of Korea (IBK) | Asia Pacific | South Korea | Mar 21 | |
ING | Europe | Netherlands | Sep 19 | |
Innovation Federal Credit Union | North America | Canada | Sep 19 | |
Intesa Sanpaolo | Europe | Italy | Sep 19 | |
Investec group | Africa & Middle East | South Africa | Aug 20 | |
Íslandsbanki hf. | Europe | Iceland | Sep 19 | |
Itaú Unibanco Holding S.A. | Latin America & Caribbean | Brazil | Sep 19 | |
Jaiz Bank Plc | Africa & Middle East | Nigeria | Sep 19 | Apr 21, Jun 22, Jun 23 |
JB Financial Group | Asia Pacific | South Korea | Aug 21 | |
Jiangsu Zijin Rural Commercial Bank Co.,Ltd | Asia Pacific | China | Jun 21 | |
JIANGXI BANK CO., LTD. | Asia Pacific | China | Apr 24 | |
Jyske Bank A/S | Europe | Denmark | Sep 19 | |
Kaiser Partner Privatbank AG | Europe | Liechtenstein | Dec 19 | |
Kasikornbank | Asia Pacific | Thailand | Feb 20 | |
KB Financial Group Inc. | Asia Pacific | South Korea | Sep 19 | |
KBC Group NV | Europe | Belgium | Sep 19 | |
KCB | Africa & Middle East | Kenya | Sep 19 | |
KLP BANKEN AS | Europe | Norway | Sep 19 | |
Kommunalkredit Austria AG | Europe | Austria | Dec 22 | |
Kyushu Financial Group Inc. | Asia Pacific | Japan | Sep 20 | |
La Banque Postale | Europe | France | Sep 19 | |
Land and Agricultural Development Bank of South Africa | Africa & Middle East | South Africa | Sep 19 | |
Landesbank Baden-Württemberg | Europe | Germany | Sep 19 | |
Landkreditt Bank | Europe | Norway | Nov 21 | |
Landsbankinn (NBI hf.) | Europe | Iceland | Sep 19 | |
Länsförsäkringar Bank AB | Europe | Sweden | Jun 21 | |
LGT Private Banking | Europe | Liechtenstein | Nov 20 | |
LHV | Europe | Estonia | Feb 20 | |
Liechtensteinische Landesbank AG | Europe | Liechtenstein | Jul 21 | |
Lloyds Banking Group | Europe | United Kingdom | Sep 19 | |
Lombard Odier Group | Europe | Switzerland | Nov 20 | May 22, Jun 23 |
Maha Agriculture Microfinance (Maha) | Asia Pacific | Myanmar | Sep 19 | |
mBank | Europe | Poland | Sep 21 | |
MBH Bank Plc. | Europe | Hungary | Sep 22 | |
Mediobanca | Europe | Italy | May 21 | |
Millennium bcp | Europe | Portugal | Jun 22 | |
Mitsubishi UFJ Financial Group, Inc | Asia Pacific | Japan | Sep 19 | |
Mizuho Financial Group, Inc. | Asia Pacific | Japan | Sep 19 | |
Monex Grupo Financiero | Latin America & Caribbean | Mexico | Oct 20 | |
MULTIBANK INC. | Latin America & Caribbean | Panama | Nov 19 | |
National Australia Bank Limited | Asia Pacific | Australia | Sep 19 | |
National Bank of Canada | North America | Canada | Sep 19 | |
National Bank of Egypt | Africa & Middle East | Egypt | Feb 22 | |
NATIONAL BANK OF GREECE S.A. | Europe | Greece | Sep 20 | |
Nationwide Building Society | Europe | United Kingdom | Apr 21 | |
NatWest Group | Europe | United Kingdom | Sep 19 | |
Netherlands Development Finance Company (FMO) | Europe | Netherlands | Dec 20 | |
Nidaros Sparebank | Europe | Norway | Jan 24 | |
NLB Group | Europe | Slovenia | Aug 20 | |
NOBA Bank Group AB (Publ) | Europe | Sweden | Jul 24 | |
Nomura Holdings, Inc. | Asia Pacific | Japan | May 20 | |
NongHyup Financial Group | Asia Pacific | South Korea | May 21 | |
NORD/LB Norddeutsche Landesbank | Europe | Germany | Apr 20 | |
Nordea Bank Abp | Europe | Finland | Sep 19 | |
Nordic Investment Bank | Europe | Finland | Dec 19 | |
Norion Bank AB | Europe | Sweden | Apr 21 | |
Nykredit A/S | Europe | Denmark | Sep 19 | |
OBOS-Banken | Europe | Norway | Sep 22 | |
OP Financial Group | Europe | Finland | Sep 19 | |
Oragroup S.A. | Africa & Middle East | Togo | Mar 22 | |
OTP Bank | Europe | Hungary | Sep 21 | |
OTP banka d.d. | Europe | Slovenia | Nov 24 | |
OTP banka Srbija | Europe | Serbia | Aug 23 | |
PIRAEUS FINANCIAL HOLDINGS S.A. | Europe | Greece | Sep 19 | |
Polaris Bank Limited | Africa & Middle East | Nigeria | Sep 19 | |
Postal Savings Bank of China GO., LTD. | Asia Pacific | China | Apr 21 | |
Principality Building Society | Europe | United Kingdom | Sep 24 | |
ProCredit Holding AG & Co. KGaA | Europe | Germany | Jun 20 | |
PT Bank Jago Tbk | Asia Pacific | Indonesia | Oct 23 | |
PT Bank Tabungan Negara (Persero) Tbk | Asia Pacific | Indonesia | Dec 23 | |
QATAR NATIONAL BANK ALAHLI | Africa & Middle East | Egypt | Jul 22 | |
Qingdao Rural Commercial Bank Corporation | Asia Pacific | China | Apr 21 | |
Qinnong Rural Commercial Bank | Asia Pacific | China | Oct 23 | |
Raiffeisen Bank International AG | Europe | Austria | Jan 21 | |
Raiffeisen Group Switzerland | Europe | Switzerland | Dec 20 | |
REPUBLIC FINANCIAL HOLDINGS LIMITED | Latin America & Caribbean | Trinidad and Tobago | Sep 20 | |
Resurs | Europe | Sweden | Oct 22 | |
Roslagens Sparbank | Europe | Sweden | Dec 20 | |
Saudi Awwal Bank | Africa & Middle East | Saudi Arabia | Mar 23 | |
SBAB Bank | Europe | Sweden | Dec 20 | |
SBER | Europe | Russia | Dec 20 | |
SBI Shinsei Bank Group | Asia Pacific | Japan | Apr 21 | |
Sekerbank | Europe | Türkiye (Republic of) | Sep 19 | |
Shanghai Rural Commercial Bank Co., Ltd. | Asia Pacific | China | Aug 22 | |
Shinhan Financial Group | Asia Pacific | South Korea | Sep 19 | |
Sichuan Tianfu Bank | Asia Pacific | China | Jan 21 | |
SK Securities Co. Ltd | Asia Pacific | South Korea | May 23 | |
Skandiabanken | Europe | Sweden | Jun 21 | June 22, Mar 23 |
Skandinaviska Enskilda Banken (SEB) | Europe | Sweden | Sep 19 | |
Skipton Building Society | Europe | United Kingdom | Oct 21 | |
Skipton International Limited | Europe | United Kingdom | Sep 21 | Apr 23 |
Skurups Sparbank | Europe | Sweden | Oct 21 | |
Société Générale | Europe | France | Sep 19 | |
Sölvesborg-Mjällby Sparbank | Europe | Sweden | May 21 | |
Sörmlands Sparbank AB | Europe | Sweden | Oct 22 | |
Sovcombank | Europe | Russia | Sep 19 | |
Spar Nord Bank A/S | Europe | Denmark | Feb 21 | |
Sparbanken Västra Mälardalen | Europe | Sweden | Apr 21 | |
SpareBank 1 Nord-Norge | Europe | Norway | Oct 19 | |
SpareBank 1 Nordmøre | Europe | Norway | Apr 20 | |
SpareBank 1 SMN | Europe | Norway | Sep 19 | |
SpareBank 1 SR-Bank | Europe | Norway | Sep 19 | |
SpareBank 1 Sørøst-Norge | Europe | Norway | Sep 19 | |
SpareBank 1 Østfold Akershus | Europe | Norway | Nov 21 | |
SpareBank 1 Østlandet | Europe | Norway | Sep 19 | |
Sparebanken Møre | Europe | Norway | Oct 19 | |
Sparebanken Sogn og Fjordane | Europe | Norway | Jul 20 | Mar 22, Jun 23 |
Sparebanken Sør | Europe | Norway | Oct 19 | |
Sparebanken Vest | Europe | Norway | Sep 19 | |
SPARKASSE BANK MAKEDONIJA AD SKOPJE | Europe | North Macedonia | Sep 19 | |
St. Georges Bank & Company Inc. | Latin America & Caribbean | Panama | Oct 21 | |
Standard Bank Group | Africa & Middle East | South Africa | Sep 19 | |
Standard Chartered plc | Europe | United Kingdom | Sep 19 | |
Suhyup Bank | Asia Pacific | South Korea | Sep 22 | |
Sumitomo Mitsui Financial Group, Inc. | Asia Pacific | Japan | Sep 19 | |
Sumitomo Mitsui Trust Group, INC. | Asia Pacific | Japan | Sep 19 | |
Suncorp Group | Asia Pacific | Australia | Sep 19 | |
Svenska Handelsbanken | Europe | Sweden | Sep 19 | |
Swedbank AB | Europe | Sweden | Sep 19 | |
Sydbank A/S | Europe | Denmark | Dec 20 | |
TCS Group Holding PLC | Europe | Cyprus | Mar 21 | |
The Co-operative Bank p.l.c | Europe | United Kingdom | Oct 20 | |
The Goldman Sachs Group, Inc. | North America | USA | Mar 21 | |
The Mauritius Commercial Bank Limited | Africa & Middle East | Mauritius | Sep 19 | |
The Norinchukin Bank | Asia Pacific | Japan | Mar 22 | |
The Pictet Group | Europe | Switzerland | Oct 19 | |
The Shiga Bank, Ltd. | Asia Pacific | Japan | Feb 20 | |
Tjustbygdens Sparbank AB | Europe | Sweden | Feb 23 | |
Triodos Bank NV | Europe | Netherlands | Sep 19 | |
Türkiye İş Bankası A.Ş. (Işbank) | Europe | Türkiye (Republic of) | Sep 20 | |
TÜRKİYE KALKINMA VE YATIRIM BANKASI A.Ş. / DEVELOPMENT AND INVESTMENT BANK OF TURKEY | Europe | Türkiye (Republic of) | Sep 19 | |
Turkiye Sinai Kalkinma Bankasi (TSKB) | Europe | Türkiye (Republic of) | Sep 19 | |
UBS AG | Europe | Switzerland | Sep 19 | |
UKRGASBANK | Europe | Ukraine | Oct 19 | Apr 21 |
Unicaja | Europe | Spain | Apr 24 | |
UniCredit | Europe | Italy | Oct 19 | |
Unifin Financiera, S.A.B. de C.V. | Latin America & Caribbean | Mexico | Apr 21 | |
Vancity | North America | Canada | Nov 19 | |
vdk bank | Europe | Belgium | Nov 21 | |
Virgin Money UK PLC | Europe | United Kingdom | Oct 19 | |
Visión banco SAECA | Latin America & Caribbean | Paraguay | Sep 19 | Apr 21, Apr 22, Apr 23 |
VP Bank Group | Europe | Liechtenstein | Mar 21 | |
WeBank Co., Ltd. | Asia Pacific | China | Jun 22 | |
Weichang Rural Commercial Bank | Asia Pacific | China | Jul 24 | |
WEMA BANK PLC | Africa & Middle East | Nigeria | Sep 19 | |
West African Development Bank (BOAD) | Africa & Middle East | Togo | Aug 23 | |
Westpac Banking Corporation | Asia Pacific | Australia | Sep 19 | |
WOORI FINANCIAL GROUP | Asia Pacific | South Korea | Jan 20 | |
Xiamen Bank | Asia Pacific | China | Oct 24 | |
Yapi Kredi | Europe | Türkiye (Republic of) | Sep 19 | |
YES BANK Limited | Asia Pacific | India | Sep 19 | |
Yorkshire Building Society | Europe | United Kingdom | Jan 23 | |
Zenith Bank plc | Africa & Middle East | Nigeria | Sep 19 | |
Zenus Bank International Inc | North America | USA | Feb 21 | |
Zhejiang Anji Rural Commercial Bank Co., Ltd | Asia Pacific | China | Sep 21 | |
Zürcher Kantonalbank | Europe | Switzerland | Dec 21 |
[1] Source: UNEP FI, S&P Global 2021 and member banks. Percentage of global banking assets is benchmarked to the FSB Global Monitoring Report 2021 and may fluctuate over time depending on market conditions.