Please find below the signatories of the Principles for Responsible Banking. This includes the date that each member signed the Principles as well as their reports. As detailed in the Key Steps to be Implemented by Signatories, signatory banks must report by latest 18 months after signing the Principles, and annually thereafter.
Latest Signatory Stats1
129Founding Signatories |
327Current Signatories |
US$ 89.9trnTotal Assets |
∼50%of global banking assets |
Signatory | Region | Country | Date signed | Report |
---|---|---|---|---|
A/S Arbejdernes Landsbank | Europe | Denmark | Sep 20 | May 22 Feb 23 |
ABANCA Corporación Bancaria S.A | Europe | Spain | Sep 19 | Mar 21 Jun 22 |
ABN AMRO BANK N.V. | Europe | Netherlands | Sep 19 | Jul 20, May 21 |
ABSA Group Limited | Africa & Middle East | South Africa | Sep 19 | Mar 21, June 22 |
Access Bank Plc. | Africa & Middle East | Nigeria | Sep 19 | Oct 21 Jan 23 |
Achmea Bank | Europe | Netherlands | Nov 21 | |
Agricultural Bank Of China Limited | Asia Pacific | China | Sep 21 | Jun 22 |
Ahli United Bank B.S.C. | Africa & Middle East | Bahrain | Jan 20 | Jul 21 Oct 22 |
AIB Group Plc | Europe | Ireland | Sep 19 | Mar 21, Mar 22, Mar 23 |
Akbank | Europe | Türkiye (Republic of) | Jun 21 | Dec 22 |
Aktia Bank Plc | Europe | Finland | May 22 | |
Aldermore Group | Europe | United Kingdom | ||
ALEXBANK | Africa & Middle East | Egypt | Sep 19 | Sep 21, Apr 22 |
Alpha Bank | Europe | Greece | Sep 19 | Mar 21, Jun 22 |
Amalgamated Bank | North America | USA | Sep 19 | Nov-21 Oct 22 |
An Post | Europe | Ireland | Apr 21 | Apr 22 |
Arab African International Bank | Africa & Middle East | Egypt | Sep 19 | May 21 Oct 22 |
Areti Bank | Latin America & Caribbean | Puerto Rico | Jul 22 | |
Arion Bank | Europe | Iceland | Sep 19 | Mar 21, Feb 22, Mar 23 |
ASB Bank Limited | Asia Pacific | New Zealand | Aug 22 | |
Aurskog Sparebank | Europe | Norway | Feb 20 | Sep 21, July 22 |
Australia & New Zealand Banking Group Limited (ANZ) | Asia Pacific | Australia | Sep 19 | Nov 20, Nov 21 Nov 22 |
BAC Credomatic | Latin America & Caribbean | Costa Rica | Dec 20 | Aug 22 |
Banca Mediolanum | Europe | Italy | May 22 | |
Banca Monte dei Paschi di Siena S.p.A. | Europe | Italy | Sep 19 | Oct 20, Dec 21 |
Banca Transilvania | Europe | Romania | Jan 22 | |
BANCAMIA S.A. | Latin America & Caribbean | Colombia | May 22 | |
Banco Bolivariano | Latin America & Caribbean | Ecuador | Dec 19 | Sep 21 Dec 22 |
Banco Bradesco S.A. | Latin America & Caribbean | Brazil | Sep 19 | Jun 21, July 22 |
Banco BTG Pactual SA | Latin America & Caribbean | Brazil | Jul 20 | Jan 22 |
Banco BV | Latin America & Caribbean | Brazil | Jul 22 | |
Banco Comercial AV Villas S.A. | Latin America & Caribbean | Colombia | Oct 22 | |
Banco de Bogotá S.A | Latin America & Caribbean | Colombia | Sep 22 | |
Banco de Crédito e Inversiones (Bci) | Latin America & Caribbean | Chile | Jan 22 | |
Banco de Crédito Social Cooperativo (Grupo Cooperative Cajamar) | Europe | Spain | Sep 19 | Mar 21 Jun 22 |
Banco de Fomento Agropecuario | Latin America & Caribbean | El Salvador | Sep 19 | Mar 21, Mar 22 |
Banco de Galicia y Buenos Aires SA | Latin America & Caribbean | Argentina | Sep 19 | Dec 20, Nov 21, Aug 22 |
Banco de la Nación Argentina (BNA) | Latin America & Caribbean | Argentina | Jun 21 | Dec 22 |
Banco de la Produccion S.A Produbanco | Latin America & Caribbean | Ecuador | Sep 19 | Mar 21, Apr 22 |
Banco de Machala SA | Latin America & Caribbean | Ecuador | Nov 19 | May 21, Aug 22 |
Banco de Occidente S.A. | Latin America & Caribbean | Colombia | Sep 22 | |
Banco del Bajío, S.A. Institución de Banca Múltiple | Latin America & Caribbean | Mexico | Aug 20 | June 22 |
Banco General Rumiñahui (BGR) | Latin America & Caribbean | Ecuador | Nov 19 | May 21, Sep 22 |
Banco General, S.A. | Latin America & Caribbean | Panama | Sep 19 | Apr 21, June 22 |
Banco Guayaquil | Latin America & Caribbean | Ecuador | Sep 19 | Mar 21, June 22 |
Banco Hipotecario | Latin America & Caribbean | El Salvador | Sep 19 | Mar 21 |
Banco Industrial | Latin America & Caribbean | Guatemala | Jun 22 | |
Banco Mercantil del Norte, S.A. Institución de Banca Multiple Grupo Financiero Banorte. | Latin America & Caribbean | Mexico | Sep 19 | Mar 21, Apr 22 |
Banco Nacional de Costa Rica | Latin America & Caribbean | Costa Rica | Dec 21 | |
Banco Pichincha C.A. | Latin America & Caribbean | Ecuador | Sep 19 | Mar 21 Apr 22 |
Banco Popular – Grupo AVAL | Latin America & Caribbean | Colombia | Jun 21 | Extension granted |
Banco Popular Dominicano | Latin America & Caribbean | Dominican Republic | Sep 19 | Mar 21, June 22 |
Banco Promerica (Costa Rica) | Latin America & Caribbean | Costa Rica | Sep 19 | Mar 21, Mar 22 |
Banco Promerica El Salvador | Latin America & Caribbean | El Salvador | Sep 21 | |
Banco Promerica, S.A. (Guatemala) | Latin America & Caribbean | Guatemala | Sep 21 | |
Banco Regional S.A. (Banregio) | Latin America & Caribbean | Mexico | Jul 20 | Dec 21 Oct 22 |
Banco Sabadell S.A. | Europe | Spain | Sep 19 | Feb 21 Feb 22 |
Banco Santander S.A. | Europe | Spain | Sep 19 | Nov 20, Oct 21, Mar 22, Mar 23 |
Banco Solidario | Latin America & Caribbean | Ecuador | Nov 19 | May 21, June 22 |
Banco Solidario S.A. “BancoSol S.A.” | Latin America & Caribbean | Bolivia | Sep 22 | |
Bancolombia SA | Latin America & Caribbean | Colombia | Sep 19 | May 21, May 22 |
BANCOMPARTIR SA | Latin America & Caribbean | Colombia | ||
Banesco S.A. | Latin America & Caribbean | Panama | Sep 19 | Jul 21 Nov 22 |
Bank Aladin Syariah | Asia Pacific | Indonesia | Jan 22 | |
Bank J. Safra Sarasin | Europe | Switzerland | Sep 19 | Apr 21, Aug 22 |
Bank Julius Baer & Co. Ltd. | Europe | Switzerland | Sep 19 | Mar 21, Mar 22 |
Bank Nizwa | Africa & Middle East | Oman | Nov 22 | |
Bank of Africa | Africa & Middle East | Morocco | Sep 19 | Mar 21, Apr 22 |
Bank of Åland Plc | Europe | Finland | Nov 19 | Apr 21, Apr 22 |
Bank of Ayudhya Public Company Limited | Asia Pacific | Thailand | Jun 22 | |
Bank of Beijing Co., Ltd | Asia Pacific | China | Jul 22 | |
Bank of China Limited | Asia Pacific | China | Jul 21 | |
Bank of Industry Limited | Africa & Middle East | Nigeria | Sep 21 | |
Bank of Ireland | Europe | Ireland | Oct 19 | Apr 21, Apr 22 |
Bank of Jiangsu | Asia Pacific | China | Mar 21 | Dec 22 |
Bank of Jilin Co., Ltd. | Asia Pacific | China | Jul 21 | |
Bank of Jiujiang | Asia Pacific | China | Apr 20 | Sep 21 Nov 22 |
Bank of Nanjing Co., Ltd. | Asia Pacific | China | Oct 21 | Nov 22 |
Bank of New Zealand (BNZ) | Asia Pacific | New Zealand | Jun 21 | Dec 22 |
Bank of Suzhou | Asia Pacific | China | May 22 | |
Bank Pembangunan Malaysia Berhad | Asia Pacific | Malaysia | May 20 | Nov 21, Extension granted |
Bankinter | Europe | Spain | May 20 | Mar 22 |
Banpro Grupo Promerica | Latin America & Caribbean | Nicaragua | Sep 19 | Mar 21, Mar 22 |
Banque Du Caire | Africa & Middle East | Egypt | Nov 21 | |
Banque et Caisse d’Epargne de l’Etat, Luxembourg | Europe | Luxembourg | Oct 19 | Apr 21 |
Banque Internationale à Luxembourg | Europe | Luxembourg | Sep 22 | |
Banque Misr | Africa & Middle East | Egypt | Sep 19 | Mar 21, Mar 22 |
Banque Raiffeisen S.C. | Europe | Luxembourg | Nov 19 | Jun 21, May 22 |
Banque Socredo | Asia Pacific | France | Aug 20 | Nov 21 Sep 22 |
Barclays plc | Europe | United Kingdom | Sep 19 | Feb 20, Mar 21, Feb 22, Feb 23 |
Bayern LB | Europe | Germany | Aug 21 | Feb 23 |
BBVA Argentina | Latin America & Caribbean | Argentina | Sep 19 | Apr 21, June 22 |
BBVA Group | Europe | Spain | Sep 19 | Feb 21 |
BBVA México | Latin America & Caribbean | Mexico | Sep 19 | Aug 21 Sep 22 |
BBVA USA | North America | USA | Sep 19 | Apr 21 |
Belfius Bank & Insurance | Europe | Belgium | Oct 20 | Dec 21 |
Beneficial State Bank | North America | USA | Sep 19 | Mar 21, June 22 |
Berlin Hyp AG | Europe | Belgium, France, Germany, Luxembourg, Netherlands, and Poland | Sep 22 | |
Bluestep Bank AB | Europe | Sweden | Nov 21 | |
BMO Financial Group | North America | Canada | Jan 21 | Jul 22 |
BN Bank ASA | Europe | Norway | Jan 20 | Jun 21, June 22 |
BNK Financial Group | Asia Pacific | South Korea | Feb 22 | |
BNP Paribas | Europe | France | Sep 19 | Apr 21, Apr 22 |
BPER Banca S.p.A. | Europe | Italy | Jun 21 | |
Caixa Geral de Depósitos (CGD) | Europe | Portugal | Sep 19 | Mar 21, Mar 22 |
Caixabank | Europe | Spain | Sep 19 | Dec 20, Apr 22, Mar 23 |
Caja Laboral Popular Coop. de Crédit (LABORAL Kutxa) | Europe | Spain | Sep 19 | Nov 20, Oct 21, July 22 |
Center-invest Bank | Europe | Russia | Oct 19 | Apr 21, July 22 |
China Minsheng Bank | Asia Pacific | China | Apr 22 | |
CHONGQING THREE GORGES BANK CO.,LTD | Asia Pacific | China | Apr 21 | Sep 22 |
CIMB Bank Berhad | Asia Pacific | Malaysia | Sep 19 | Mar 20, Aug 21, Mar 22 |
Citadele Banka | Europe | Latvia | Jan 22 | |
Citi | North America | USA | Sep 19 | Apr 21, Apr 22 |
Collector | Europe | Sweden | Apr 21 | Oct 22 |
Commercial International Bank (CIB) | Africa & Middle East | Egypt | Sep 19 | Mar 21 Mar 22 |
Commerzbank AG | Europe | Germany | Sep 19 | Mar 21, July 22 |
Commonwealth Bank of Australia | Asia Pacific | Australia | Oct 19 | May 21, Aug 22 |
Compartamos Banco | Latin America & Caribbean | Mexico | Dec 20 | Nov 22 |
Coop Pank AS | Europe | Estonia | Oct 22 | |
Coöperatieve Rabobank U.A. | Europe | Netherlands | Mar 23 | Mar 21 Mar 22 |
Coventry Building Society | Europe | United Kingdom | Feb 21 | Dec 22 |
Crédit Agricole S.A. | Europe | France | Sep 19 | Mar 21, May 22 |
Crèdit Andorrà | Europe | Andorra | Mar 21 | July 22 |
Credit Bank of Moscow | Europe | Russia | Aug 21 | |
Crédit Mutuel | Europe | France | Nov 19 | Jun 21, May 22 |
Crédit Mutuel Arkéa | Europe | France | Nov 21 | |
Credit Suisse | Europe | Switzerland | Sep 19 | Mar 21, Apr 22 |
CS Ahorro y Crédito | Latin America & Caribbean | Costa Rica | Sep 19 | Mar 21, Mar 22 |
Danske Bank A/S | Europe | Denmark | Sep 19 | Feb 21 Feb 22 Feb 23 |
De Volksbank | Europe | Netherlands | Sep 19 | Mar 21 Mar 22 |
Degroof Petercam | Europe | Belgium | Dec 21 | |
Desjardins Group | North America | Canada | Sep 19 | Mar 21 Mar 22 |
Deutsche Bank AG | Europe | Germany | Sep 19 | Mar 21 Mar 22 |
Development Bank of the Philippines | Asia Pacific | Philippines | Sep 19 | Mar 21, Apr 22 |
DGB Financial Group | Asia Pacific | South Korea | Sep 19 | Apr 21 Mar 22 Jan 23 |
Diners Club del Ecuador | Latin America & Caribbean | Ecuador | Jan 19 | Oct 21 Oct 22 |
DLR Kredit A/S | Europe | Denmark | May 22 | Feb 23 |
DNB ASA | Europe | Norway | Sep 19 | Mar 21 Mar 22 |
DZ Bank AG | Europe | Germany | Mar 20 | May 21, May 22 |
Ecobank Transnational Incorporated | Africa & Middle East | Togo | Oct 19 | May 21, June 22 |
Ecology Building Society | Europe | United Kingdom | Sep 19 | Mar 21, Mar 22 |
Eika Gruppen AS | Europe | Norway | Jun 20 | Dec 21 Dec 22 |
Erik Penser Bank | Europe | Sweden | Sep 22 | |
Erste Group Bank AG | Europe | Austria | Oct 21 | |
Eurobank Bulgaria AD | Europe | Bulgaria | May 20 | Jan 21, Jan 22 |
EUROBANK S.A. | Europe | Greece | Sep 19 | Mar 21, July 22 |
Fana Sparebank | Europe | Norway | Sep 19 | Mar 21, Mar 22 |
FinecoBank S.p.A. | Europe | Italy | Nov 20 | June 22 |
First Abu Dhabi Bank P.J.S.C. | Africa & Middle East | United Arab Emirates | Oct 21 | |
First West Credit Union | North America | Canada | Jun 22 | |
FirstRand Group Limited | Africa & Middle East | South Africa | Oct 20 | Jul 22 |
Forbright Bank | North America | USA | Aug 21 | |
Garanti Bank | Europe | Türkiye (Republic of) | Sep 19 | Mar 21, Mar 22, Mar 23 |
Gatehouse Bank | Europe | United Kingdom | Sep 19 | Mar 21, Mar 22 |
Gazprombank (Joint Stock Company) | Europe | Russia | Nov 21 | |
Global Bank Corporation | Latin America & Caribbean | Panama | Sep 19 | Mar 21, June 22 |
Globalance Bank AG | Europe | Switzerland | Sep 19 | Mar 21, Mar 22 |
GOLOMT BANK | Asia Pacific | Mongolia | Sep 19 | Apr 21, May 22 |
Government Savings Bank | Asia Pacific | Thailand | Dec 20 | Jun 22 |
Groupe BPCE | Europe | France | Sep 19 | Apr 21, May 22 |
GRUPO AVAL | Latin America & Caribbean | Colombia | Sep 22 | |
Grupo Caja de Ingenieros | Europe | Spain | Mar 20 | Oct 21 Oct 22 |
Grupo Financiero Banamex | Latin America & Caribbean | Mexico | Sep 19 | Dec 20, Nov 21 Dec 22 |
Guangdong Fogang Rural Commercial Bank Co., Ltd | Asia Pacific | China | May 22 | |
Gulf International Bank B.S.C | Africa & Middle East | Bahrain | Mar 22 | |
Hamburg Commercial Bank AG | Europe | Germany | Sep 20 | Apr 21 |
Hana Financial Group | Asia Pacific | South Korea | Sep 19 | Sep 21 Jul 22 |
Hana Financial Investment | Asia Pacific | South Korea | Jun 21 | Mar 23 |
Helaba | Europe | Germany | Mar 22 | |
Hengfeng Bank | Asia Pacific | China | Jul 21 | |
Hipotekarna Banka AD Podgorica | Europe | Montenegro | Nov 21 | |
Home Credit and Finance Bank LLC | Europe | Russia | Jul 21 | |
Hrvatska poštanska banka | Europe | Croatia | Dec 22 | |
HUA XIA BANK CO., Limited | Asia Pacific | China | Sep 19 | Apr 21 May 22 |
IBERCAJA BANCO S.A. | Europe | Spain | Sep 19 | Mar 21, Apr 22 |
ICA Banken AB | Sweden | Oct 22 | ||
IDLC Finance Limited | Asia Pacific | Bangladesh | Sep 19 | Apr 21, May 22 |
IKB Deutsche Industriebank AG | Europe | Germany | Dec 22 | |
Industrial and Commercial Bank of China Limited | Asia Pacific | China | Sep 19 | Oct 21, Apr 22 |
Industrial Bank Co. Ltd | Asia Pacific | China | Sep 19 | Nov 20, July 22 |
Industrial Bank of Korea (IBK) | Asia Pacific | South Korea | Mar 21 | Oct 22 |
ING | Europe | Netherlands | Sep 19 | Mar 20, Mar 21, Apr 22, Mar 23 |
Innovation Credit Union | North America | Canada | Sep 19 | Mar 21, June 22 |
Intesa Sanpaolo | Europe | Italy | Sep 19 | Nov 20, Oct 21, Mar 22 |
Investec group | Africa & Middle East | South Africa | Aug 20 | Jun 21 Sep 22 |
Íslandsbanki hf. | Europe | Iceland | Sep 19 | Mar 21, Mar 22 |
Itaú Unibanco Holding S.A. | Latin America & Caribbean | Brazil | Sep 19 | Apr 21, May 22 |
Jaiz Bank Plc | Africa & Middle East | Nigeria | Sep 19 | Apr 21, June 22 |
JB Financial Group | Asia Pacific | South Korea | Aug 21 | Feb 23 |
Jiangsu Zijin Rural Commercial Bank Co.,Ltd | Asia Pacific | China | Jun 21 | |
Jyske Bank A/S | Europe | Denmark | Sep 19 | Feb 21, Feb 22, Feb 23 |
Kaiser Partner Privatbank AG | Europe | Liechtenstein | Dec 19 | Jun 21 Jun 22 |
Kasikornbank | Asia Pacific | Thailand | Feb 20 | Mar 21 Mar 22 |
KB Financial Group Inc. | Asia Pacific | South Korea | Sep 19 | Jul 20, Mar 21 Jul 22 |
KBC Group | Europe | Belgium | Sep 19 | Apr 20, Apr 21, Apr 22 |
KCB | Africa & Middle East | Kenya | Sep 19 | Nov 21, July 22 |
Kommunal Landspensjonskasse gjensidig forsikringsselskap (KLP) | Europe | Norway | Sep 19 | Mar 21 Mar 22 |
Kommunalkredit Austria AG | Europe | Austria | Dec 22 | |
Kyushu Financial Group Inc. | Asia Pacific | Japan | Sep 20 | Oct 22 |
La Banque Postale | Europe | France | Sep 19 | Apr 21, Apr 22 |
Land and Agricultural Development Bank of South Africa | Africa & Middle East | South Africa | Sep 19 | Aug 21, extension approved |
Landesbank Baden-Württemberg | Europe | Germany | Sep 19 | Mar 21, June 22 |
Landkreditt Bank | Europe | Norway | Nov 21 | |
Landsbankinn (NBI hf.) | Europe | Iceland | Sep 19 | Mar 21, Mar 22 |
Landshypotek Bank AB | Europe | Sweden | Dec 22 | |
Länsförsäkringar Bank AB | Europe | Sweden | Jun 21 | |
LGT Private Banking | Europe | Liechtenstein | Nov 20 | May 22 |
LHV | Europe | Estonia | Feb 20 | Aug 21 Sep 22 |
Liechtensteinische Landesbank AG | Europe | Liechtenstein | Jul 21 | |
Lloyds Banking Group | Europe | United Kingdom | Sep 19 | Feb 21, Feb 22, Feb 23 |
Lombard Odier Group | Europe | Switzerland | Nov 20 | May 22 |
Maha Agriculture Microfinance (Maha) | Asia Pacific | Myanmar | Sep 19 | Jan 21, May 22 |
mBank | Europe | Poland | Sep 21 | |
Mediobanca | Europe | Italy | May 21 | Sep 22 |
Millennium bcp | Europe | Portugal | Jun 22 | |
Mitsubishi UFJ Financial Group, Inc | Asia Pacific | Japan | Sep 19 | Mar 21 Nov 22 |
Mizuho Financial Group, Inc. | Asia Pacific | Japan | Sep 19 | Mar 21, Mar 22 |
MKB Bank Nyrt. | Europe | Hungary | ||
MONETA Money Bank, a.s. | Europe | Czech Republic | Sep 21 | |
Monex Grupo Financiero | Latin America & Caribbean | Mexico | Oct 20 | Aug 22 |
MULTIBANK INC. | Latin America & Caribbean | Panama | Nov 19 | Aug 21 Nov 22 |
National Australia Bank Limited | Asia Pacific | Australia | Sep 19 | Nov 20 Nov 21 Nov 22 |
National Bank of Canada | North America | Canada | Sep 19 | Apr 21, Apr 22 |
National Bank of Egypt | Africa & Middle East | Egypt | Feb 22 | |
NATIONAL BANK OF GREECE S.A. | Europe | Greece | Sep 20 | Apr 22 |
Nationwide Building Society | Europe | United Kingdom | Apr 21 | June 22 |
Natixis | Europe | France | Sep 19 | Mar 21 |
NatWest Group | Europe | United Kingdom | Sep 19 | Mar 21, Feb 22, Mar 23 |
Netherlands Development Finance Company (FMO) | Europe | Netherlands | Dec 20 | Mar 22, Mar 23 |
NLB Group | Europe | Slovenia | Aug 20 | Apr 22 |
Nomura Holdings, Inc. | Asia Pacific | Japan | May 20 | Nov 21 Feb 23 |
NongHyup Financial Group | Asia Pacific | South Korea | May 21 | |
NORD/LB Norddeutsche Landesbank | Europe | Germany | Apr 20 | Sep 21, Aug 22 |
Nordea Bank Abp | Europe | Finland | Sep 19 | Mar 21 Mar 22 |
Nordic Investment Bank | Europe | Finland | Dec 19 | Mar 21, Mar 22, Mar 23 |
Nykredit A/S | Europe | Denmark | Sep 19 | Feb 21 Feb 22 Feb 23 |
OBOS-Banken | Europe | Norway | Sep 22 | |
OP Financial Group | Europe | Finland | Sep 19 | Mar 21 Mar 22 |
Oragroup S.A. | Africa & Middle East | Togo | Mar 22 | |
OTP Bank | Europe | Hungary | Sep 21 | |
PIRAEUS FINANCIAL HOLDINGS S.A. | Europe | Greece | Sep 19 | Mar 21, Nov 21 Sep 22 |
Polaris Bank Limited | Africa & Middle East | Nigeria | Sep 19 | Jan 22, July 22 |
Postal Savings Bank of China GO., LTD. | Asia Pacific | China | Apr 21 | Mar 22 |
ProCredit Holding AG & Co. KGaA | Europe | Germany | Jun 20 | Mar 22 |
Qingdao Rural Commercial Bank Corporation | Asia Pacific | China | Apr 21 | |
QNB ALAHLI | Africa & Middle East | Egypt | Jul 22 | |
Raiffeisen Bank International AG | Europe | Austria | Jan 21 | Mar 22 Feb 23 |
Raiffeisen Group Switzerland | Europe | Switzerland | Dec 20 | Sep 22 |
REPUBLIC FINANCIAL HOLDINGS LIMITED | Latin America & Caribbean | Trinidad and Tobago | Sep 20 | Jul 22 |
Resurs | Europe | Sweden | Oct 22 | |
Romerike Sparebank | Europe | Norway | Oct 20 | May 22 |
Roslagens Sparbank | Europe | Sweden | Dec 20 | Jun 22 |
SBAB Bank | Europe | Sweden | Dec 20 | Nov 21 Sept 22 |
SBER | Europe | Russia | Dec 20 | Jun 22 |
Sekerbank | Europe | Türkiye (Republic of) | Sep 19 | Mar 21, Mar 22 |
Shanghai Rural Commercial Bank Co., Ltd. | Asia Pacific | China | Aug 22 | |
Shinhan Financial Group | Asia Pacific | South Korea | Sep 19 | Mar 21, June 22 |
Shinsei Bank Group | Asia Pacific | Japan | Apr 21 | July 22 |
Sichuan Tianfu Bank | Asia Pacific | China | Jan 21 | Oct 22 |
Skandiabanken | Europe | Sweden | Jun 21 | June 22 |
Skandinaviska Enskilda Banken (SEB) | Europe | Sweden | Sep 19 | Mar 21 Mar 22 Mar 23 |
Skipton Building Society | Europe | United Kingdom | Oct 21 | Mar 23 |
Skipton International Limited | Europe | United Kingdom | Sep 21 | |
Skurups Sparbank | Europe | Sweden | Oct 21 | |
Société Générale | Europe | France | Sep 19 | Apr 21, Apr 22 |
Södra Dalarnas Sparbank AB | Europe | Sweden | Oct 20 | Apr 22 |
Sölvesborg-Mjällby Sparbank | Europe | Sweden | May 21 | Oct 22 |
Sörmlands Sparbank AB | Europe | Sweden | Oct 22 | |
Sovcombank | Europe | Russia | Sep 19 | Mar 21 |
Spar Nord Bank A/S | Europe | Denmark | Feb 21 | Feb 22 Feb 23 |
Sparbanken Västra Mälardalen | Europe | Sweden | Apr 21 | Oct 22 |
SpareBank 1 Hallingdal Valdres | Europe | Norway | Jan 20 | Jul 21, Mar 22 |
SpareBank 1 Nord-Norge | Europe | Norway | Oct 19 | Apr 21, Apr 22 |
SpareBank 1 Nordmøre | Europe | Norway | Apr 20 | Aug 21 Jan 23 |
SpareBank 1 SMN | Europe | Norway | Sep 19 | Apr 21 Mar 22 |
SpareBank 1 SR-Bank | Europe | Norway | Sep 19 | Mar 21, Apr 22 |
SpareBank 1 Sørøst-Norge | Europe | Norway | Sep 19 | Mar 21, May 22 |
SpareBank 1 Østfold Akershus | Europe | Norway | Nov 21 | |
SpareBank 1 Østlandet | Europe | Norway | Sep 19 | Mar 21 Mar 22 |
Sparebanken Møre | Europe | Norway | Oct 19 | Apr 21 Jul 22 |
Sparebanken Sogn og Fjordane | Europe | Norway | Jul 20 | Mar 22 |
Sparebanken Sør | Europe | Norway | Oct 19 | Apr 21, Apr 22 |
Sparebanken Vest | Europe | Norway | Sep 19 | Nov 21, June 22 |
SPARKASSE BANK MAKEDONIJA AD SKOPJE | Europe | North Macedonia | Sep 19 | Mar 21, Apr 22 |
St. Georges Bank & Company Inc. | Latin America & Caribbean | Panama | Oct 21 | |
Standard Bank Group | Africa & Middle East | South Africa | Sep 19 | Mar 21, Mar 22 |
Standard Chartered plc | Europe | United Kingdom | Sep 19 | Mar 21 |
Suhyup Bank | Asia Pacific | South Korea | Sep 22 | |
Sumitomo Mitsui Financial Group, Inc. | Asia Pacific | Japan | Sep 19 | Mar 21, Aug 22 |
Sumitomo Mitsui Trust Holdings, Inc. | Asia Pacific | Japan | Sep 19 | Mar 21, Mar 22 |
Suncorp Group | Asia Pacific | Australia | Sep 19 | Mar 21, Aug 21, Aug 22 |
Svenska Handelsbanken | Europe | Sweden | Sep 19 | Mar 21, Mar 22, Mar 23 |
Swedbank AB | Europe | Sweden | Sep 19 | Feb 21, Feb 22 |
Sydbank A/S | Europe | Denmark | Dec 20 | Mar 22 |
TCS Group Holding PLC | Africa & Middle East and Europe | Cyprus and Russia | Mar 21 | Dec 22 |
The Co-operative Bank p.l.c | Europe | United Kingdom | Oct 20 | Nov 21, Extension approved |
The Goldman Sachs Group, Inc. | North America | USA | Mar 21 | Dec 22 |
The Mauritius Commercial Bank Limited | Africa & Middle East | Mauritius | Sep 19 | Mar 21, Dec21 Nov 22 |
The Norinchukin Bank | Asia Pacific | Japan | Mar 22 | |
The Pictet Group | Europe | Switzerland | Oct 19 | May 21, June 22 |
The Saudi British Bank | Africa & Middle East | Saudi Arabia | Mar 23 | |
The Shiga Bank, Ltd. | Asia Pacific | Japan | Feb 20 | Nov 21 |
Tjustbygdens Sparbank AB | Europe | Sweden | Feb 23 | |
Triodos Bank NV | Europe | Netherlands | Sep 19 | Nov 20, Apr 21, Mar 22 |
Türkiye İş Bankası A.Ş. (Işbank) | Europe | Türkiye (Republic of) | Sep 20 | Mar 22 |
TÜRKİYE KALKINMA VE YATIRIM BANKASI A.Ş. / DEVELOPMENT AND INVESTMENT BANK OF TURKEY | Europe | Türkiye (Republic of) | Sep 19 | Mar 21, June 22 |
Turkiye Sinai Kalkinma Bankasi (TSKB) | Europe | Türkiye (Republic of) | Sep 19 | Mar 21 |
UBS AG | Europe | Switzerland | Sep 19 | Mar 21, Mar 22 |
UKRGASBANK | Europe | Ukraine | Oct 19 | Apr 21 |
UniCredit | Europe | Italy | Oct 19 | Mar 21, Mar 22 |
Unifin Financiera, S.A.B. de C.V. | Latin America & Caribbean | Mexico | Apr 21 | |
Vancity | North America | Canada | Nov 19 | May 21, May 22 |
vdk bank | Europe | Belgium | Nov 21 | |
Virgin Money UK PLC | Europe | United Kingdom | Oct 19 | Apr 21, Nov 21 Nov 22 |
Visión banco SAECA | Latin America & Caribbean | Paraguay | Sep 19 | Apr 21, Apr 22 |
VP Bank Group | Europe | Liechtenstein | Mar 21 | Aug 22 |
WeBank Co., Ltd. | Asia Pacific | China | Jun 22 | |
WEMA BANK PLC | Africa & Middle East | Nigeria | Sep 19 | May 21, May 22 |
Westpac Banking Corporation | Asia Pacific | Australia | Sep 19 | Nov 20, Nov 21 Nov 22 |
WOORI FINANCIAL GROUP | Asia Pacific | South Korea | Jan 20 | Jul 21, Jul 22 |
Yapi Kredi | Europe | Türkiye (Republic of) | Sep 19 | Mar 21, Apr 22 |
YES BANK Limited | Asia Pacific | India | Sep 19 | Sep 20, Sep 21 Dec 22 |
Yorkshire Building Society | Europe | United Kingdom | Jan 23 | |
Zenith Bank plc | Africa & Middle East | Nigeria | Sep 19 | Sep 21, July 22 |
Zenus Bank International Inc | North America | USA | Feb 21 | Dec 22 |
Zhejiang Anji Rural Commercial Bank Co., Ltd | Asia Pacific | China | Sep 21 | |
Zürcher Kantonalbank | Europe | Switzerland | Dec 21 |
[1] Source: UNEP FI, S&P Global 2021 and member banks. Percentage of global banking assets is benchmarked to the FSB Global Monitoring Report 2021 and may fluctuate over time depending on market conditions.
Note:
The following banks have been removed from the signatory list because of non-compliance with membership requirements: First City Monument Bank (Nigeria) and Keystone Bank (Nigeria).
Sept 2020: Bankia has merged with another PRB Signatory, CaixaBank (Spain). Read the press release.
Jan 2021: UBI Banca has merged with another PRB Signatory, Intesa Sanpaolo (Italy). Read the press release.
May 2021: SpareBank 1 BV has changed its name to SpareBank 1 Sørøst-Norge, having merged with SpareBank 1 Telemark.
June 2021: SpareBank 1 Nordvest has changed its name to SpareBank 1 Nordmøre.
Nov 2021: Al Baraka Banking Group has decided to withdraw from the Principles for Responsible Banking.
Nov 2022: Banco da Amazônia has decided to withdraw from the Principles for Responsible Banking.
Nov 2022: Sbanken ASA has decided to withdraw from the Principles for Responsible Banking.
Nov 2022: ASN Bank is continuing to implement the Principles for Responsible Banking through its parent company De Volksbank.
Jan 2023: GLS Bank has decided to withdraw from the Principles for Responsible Banking.